Usage Statistics for creativebasslessons.com

Summary Period: November 2011
Generated 01-Dec-2011 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 120172
Total Files 98741
Total Pages 14040
Total Visits 8752
Total KBytes 80660109
Total Unique Sites 6107
Total Unique URLs 528
Total Unique Referrers 833
Total Unique Usernames 1
Total Unique User Agents 1674
. Avg Max
Hits per Hour 166 1334
Hits per Day 4005 7107
Files per Day 3291 6331
Pages per Day 468 696
Sites per Day 203 512
Visits per Day 291 465
KBytes per Day 2688670 5360226
Hits by Response Code
Code 200 - OK 82.17% 98741
Code 206 - Partial Content 7.22% 8679
Code 301 - Moved Permanently 0.02% 29
Code 302 - Found 0.32% 383
Code 304 - Not Modified 6.30% 7573
Code 400 - Bad Request 0.07% 84
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 3.42% 4112
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.45% 543
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 501 - Not Implemented 0.00% 4

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 4746 3.95% 4041 4.09% 603 4.29% 327 3.74% 359 5.88% 5360226 6.65%
2 3884 3.23% 3517 3.56% 465 3.31% 305 3.48% 309 5.06% 2343721 2.91%
3 4217 3.51% 3572 3.62% 496 3.53% 306 3.50% 295 4.83% 3131407 3.88%
4 3783 3.15% 3243 3.28% 447 3.18% 270 3.09% 287 4.70% 2849875 3.53%
5 4700 3.91% 2736 2.77% 479 3.41% 283 3.23% 281 4.60% 3971106 4.92%
6 3884 3.23% 3355 3.40% 531 3.78% 308 3.52% 307 5.03% 3292896 4.08%
7 4045 3.37% 3493 3.54% 496 3.53% 306 3.50% 324 5.31% 3174724 3.94%
8 3095 2.58% 2627 2.66% 403 2.87% 276 3.15% 286 4.68% 3306860 4.10%
9 3611 3.00% 3239 3.28% 475 3.38% 304 3.47% 329 5.39% 2852432 3.54%
10 3139 2.61% 2685 2.72% 392 2.79% 262 2.99% 265 4.34% 2079905 2.58%
11 2829 2.35% 2510 2.54% 379 2.70% 260 2.97% 270 4.42% 1558877 1.93%
12 3259 2.71% 2736 2.77% 532 3.79% 280 3.20% 292 4.78% 2198011 2.73%
13 3757 3.13% 2920 2.96% 414 2.95% 267 3.05% 247 4.04% 2398533 2.97%
14 3477 2.89% 2922 2.96% 436 3.11% 272 3.11% 274 4.49% 3499284 4.34%
15 4191 3.49% 3210 3.25% 435 3.10% 280 3.20% 314 5.14% 3539137 4.39%
16 3870 3.22% 3150 3.19% 433 3.08% 289 3.30% 290 4.75% 2539431 3.15%
17 2995 2.49% 2445 2.48% 347 2.47% 245 2.80% 266 4.36% 1664256 2.06%
18 5624 4.68% 2778 2.81% 417 2.97% 276 3.15% 299 4.90% 1912731 2.37%
19 2986 2.48% 2529 2.56% 446 3.18% 279 3.19% 271 4.44% 2216243 2.75%
20 4028 3.35% 2975 3.01% 467 3.33% 294 3.36% 286 4.68% 3905757 4.84%
21 3856 3.21% 3097 3.14% 536 3.82% 295 3.37% 303 4.96% 1543529 1.91%
22 3496 2.91% 2882 2.92% 439 3.13% 281 3.21% 277 4.54% 2114155 2.62%
23 7107 5.91% 6331 6.41% 696 4.96% 465 5.31% 512 8.38% 2937086 3.64%
24 4817 4.01% 4085 4.14% 454 3.23% 324 3.70% 337 5.52% 1893150 2.35%
25 4799 3.99% 4229 4.28% 485 3.45% 288 3.29% 314 5.14% 3228568 4.00%
26 2994 2.49% 2522 2.55% 469 3.34% 260 2.97% 254 4.16% 2357972 2.92%
27 4786 3.98% 4109 4.16% 610 4.34% 328 3.75% 347 5.68% 2584859 3.20%
28 4222 3.51% 3800 3.85% 477 3.40% 311 3.55% 342 5.60% 2106621 2.61%
29 4999 4.16% 4486 4.54% 439 3.13% 282 3.22% 331 5.42% 2157907 2.68%
30 2976 2.48% 2517 2.55% 342 2.44% 238 2.72% 250 4.09% 1940850 2.41%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5382 4.48% 121 3647 3.69% 18 551 3.92% 88608 2658241 3.30%
1 122 3677 3.06% 99 2970 3.01% 14 437 3.11% 77395 2321850 2.88%
2 83 2492 2.07% 70 2124 2.15% 14 422 3.01% 65364 1960933 2.43%
3 145 4362 3.63% 88 2651 2.68% 14 434 3.09% 75546 2266393 2.81%
4 179 5385 4.48% 110 3321 3.36% 14 435 3.10% 67407 2022206 2.51%
5 120 3610 3.00% 98 2969 3.01% 14 447 3.18% 62375 1871265 2.32%
6 155 4672 3.89% 126 3783 3.83% 19 574 4.09% 83347 2500414 3.10%
7 175 5276 4.39% 144 4340 4.40% 19 585 4.17% 93981 2819420 3.50%
8 184 5542 4.61% 154 4628 4.69% 21 653 4.65% 124409 3732278 4.63%
9 203 6096 5.07% 176 5293 5.36% 21 655 4.67% 91495 2744858 3.40%
10 191 5730 4.77% 154 4624 4.68% 19 590 4.20% 129935 3898037 4.83%
11 185 5552 4.62% 162 4884 4.95% 21 658 4.69% 133744 4012331 4.97%
12 157 4729 3.94% 141 4247 4.30% 17 539 3.84% 139915 4197435 5.20%
13 209 6289 5.23% 168 5067 5.13% 23 711 5.06% 128565 3856949 4.78%
14 217 6526 5.43% 171 5134 5.20% 22 689 4.91% 166089 4982656 6.18%
15 194 5827 4.85% 169 5072 5.14% 26 800 5.70% 138583 4157482 5.15%
16 188 5647 4.70% 169 5070 5.13% 21 659 4.69% 119805 3594151 4.46%
17 159 4781 3.98% 140 4227 4.28% 21 630 4.49% 177672 5330165 6.61%
18 153 4609 3.84% 136 4087 4.14% 18 565 4.02% 173511 5205318 6.45%
19 191 5751 4.79% 165 4960 5.02% 22 675 4.81% 126078 3782335 4.69%
20 156 4689 3.90% 139 4177 4.23% 20 621 4.42% 120978 3629341 4.50%
21 159 4775 3.97% 133 4016 4.07% 19 588 4.19% 120590 3617695 4.49%
22 139 4181 3.48% 116 3496 3.54% 16 496 3.53% 81753 2452585 3.04%
23 153 4592 3.82% 131 3954 4.00% 20 626 4.46% 101526 3045770 3.78%

Top 30 of 528 Total URLs
# Hits KBytes URL
1 7936 6.60% 459967 0.57% /
2 5896 4.91% 198934 0.25% /video_player.swf
3 5652 4.70% 328040 0.41% /images/top1.swf
4 5525 4.60% 2764 0.00% /favicon.ico
5 5474 4.56% 32492 0.04% /includes/stylesheet.css
6 5241 4.36% 33099615 41.04% /WebsitePromo1ab.flv
7 5176 4.31% 38297 0.05% /Scripts/AC_RunActiveContent.js
8 5007 4.17% 22146 0.03% /images/bar.jpg
9 4953 4.12% 3632 0.00% /images/bo.jpg
10 4717 3.93% 9122 0.01% /Scripts/AC_ActiveX.js
11 4704 3.91% 273281 0.34% /dontdoit1.jpg
12 4532 3.77% 80898 0.10% /images/07promo_alt.jpg
13 4454 3.71% 3417 0.00% /images/bull.jpg
14 4395 3.66% 52412 0.06% /awebercustom3.js
15 4298 3.58% 11560 0.01% /images/bgnew.jpg
16 2809 2.34% 3020 0.00% /idevaffiliate/templates/charts/quickstats.php
17 2473 2.06% 22450 0.03% /video_player_skin.swf
18 2266 1.89% 677852 0.84% /videos/begcovid7aa.mov
19 1892 1.57% 1923 0.00% /images/bg1new.jpg
20 1178 0.98% 5804745 7.20% /videos/begintrovid013.m4v
21 847 0.70% 662 0.00% /bull.jpg
22 775 0.64% 12174 0.02% /news.htm
23 725 0.60% 10966 0.01% /flowplayer/example/flowplayer-3.1.4.min.js
24 689 0.57% 12507 0.02% /07promo_alt.jpg
25 664 0.55% 16851 0.02% /about.htm
26 625 0.52% 694 0.00% /default.css
27 623 0.52% 6127828 7.60% /samples/Sample_MI5_Additive.flv
28 619 0.52% 8345 0.01% /begin.php
29 586 0.49% 5 0.00% /idevaffiliate/admin/lightbox/js/scriptaculous.js
30 577 0.48% 61475 0.08% /flowplayer/flowplayer-3.1.5.swf

Top 10 of 528 Total URLs By KBytes
# Hits KBytes URL
1 5241 4.36% 33099615 41.04% /WebsitePromo1ab.flv
2 623 0.52% 6127828 7.60% /samples/Sample_MI5_Additive.flv
3 1178 0.98% 5804745 7.20% /videos/begintrovid013.m4v
4 74 0.06% 2164793 2.68% /videos/begless37.m4v
5 296 0.25% 1374007 1.70% /Reggae_Lesson_1.mp3
6 24 0.02% 1336515 1.66% /videos/beglessvideo38.m4v
7 15 0.01% 1240267 1.54% /videos/IA3.m4v
8 24 0.02% 1051105 1.30% /videos/begl46.m4v
9 18 0.01% 1039625 1.29% /videos/passingtones43.m4v
10 360 0.30% 875667 1.09% /videos/begvidl19.m4v

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 7936 6.60% 6496 75.55% /
2 396 0.33% 345 4.01% /affiliate.htm
3 664 0.55% 184 2.14% /about.htm
4 775 0.64% 159 1.85% /news.htm
5 249 0.21% 147 1.71% /walkorder.htm
6 184 0.15% 118 1.37% /beginning5.htm
7 246 0.20% 82 0.95% /testimonials.htm
8 97 0.08% 78 0.91% /free-online-bass-lessons.htm
9 143 0.12% 74 0.86% /videos/begintrovid011.html
10 151 0.13% 72 0.84% /groovecreation.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 7936 6.60% 5606 68.13% /
2 775 0.64% 565 6.87% /news.htm
3 664 0.55% 280 3.40% /about.htm
4 396 0.33% 256 3.11% /affiliate.htm
5 249 0.21% 172 2.09% /walkorder.htm
6 246 0.20% 124 1.51% /testimonials.htm
7 184 0.15% 115 1.40% /beginning5.htm
8 143 0.12% 100 1.22% /videos/begintrovid011.html
9 146 0.12% 85 1.03% /workinitout.htm
10 151 0.13% 79 0.96% /groovecreation.htm

Top 30 of 6107 Total Sites
# Hits Files KBytes Visits Hostname
1 3842 3.20% 1437 1.46% 106184 0.13% 38 0.43% 124-169-154-150.dyn.iinet.net.au
2 2242 1.87% 2240 2.27% 198901 0.25% 1 0.01% 66-87-89-74.pools.spcsdns.net
3 2179 1.81% 2068 2.09% 16288 0.02% 7 0.08% 180.245.239.84
4 1418 1.18% 1250 1.27% 3894 0.00% 1 0.01% dhcp-0-0-0-0-ab-0.cpe.mountaincable.net
5 1177 0.98% 1079 1.09% 2485353 3.08% 8 0.09% adsl-074-167-051-048.sip.jan.bellsouth.net
6 884 0.74% 404 0.41% 27975 0.03% 12 0.14% 124-169-5-112.dyn.iinet.net.au
7 827 0.69% 799 0.81% 26485 0.03% 3 0.03% 121-73-224-160.broadband.telstraclear.net
8 559 0.47% 557 0.56% 214215 0.27% 1 0.01% c-69-141-188-183.hsd1.nj.comcast.net
9 404 0.34% 301 0.30% 63798 0.08% 2 0.02% rev.ecomua.priv.3.144.217.91.in-addr.arpa
10 396 0.33% 380 0.38% 38621 0.05% 4 0.05% ras.beamtele.net
11 379 0.32% 378 0.38% 2876 0.00% 1 0.01% 212.137.36.230
12 292 0.24% 292 0.30% 6295 0.01% 45 0.51% 175.193.135.251
13 243 0.20% 230 0.23% 570959 0.71% 18 0.21% 78-105-202-146.zone3.bethere.co.uk
14 229 0.19% 182 0.18% 494896 0.61% 10 0.11% adsl-99-25-117-66.dsl.pltn13.sbcglobal.net
15 228 0.19% 144 0.15% 59937 0.07% 21 0.24% 60-241-48-222.static.tpgi.com.au
16 220 0.18% 117 0.12% 26872 0.03% 1 0.01% c-76-125-67-208.hsd1.ar.comcast.net
17 212 0.18% 138 0.14% 212775 0.26% 4 0.05% cpc2-aztw2-0-0-cust656.aztw.cable.virginmedia.com
18 205 0.17% 140 0.14% 549418 0.68% 3 0.03% adsl-75-22-65-204.dsl.irvnca.sbcglobal.net
19 203 0.17% 200 0.20% 130525 0.16% 2 0.02% c-98-236-120-38.hsd1.pa.comcast.net
20 195 0.16% 129 0.13% 147222 0.18% 7 0.08% adsl-74-240-167-14.msy.bellsouth.net
21 178 0.15% 124 0.13% 215366 0.27% 3 0.03% c-76-114-130-174.hsd1.md.comcast.net
22 175 0.15% 174 0.18% 7341 0.01% 21 0.24% bl9-85-40.dsl.telepac.pt
23 168 0.14% 125 0.13% 31599 0.04% 6 0.07% 121.96.247.35.bti.net.ph
24 168 0.14% 168 0.17% 3554 0.00% 24 0.27% 14-200-211-23.static.tpgi.com.au
25 154 0.13% 79 0.08% 3498 0.00% 69 0.79% 208-115-111-66-reverse.wowrack.com
26 154 0.13% 146 0.15% 118735 0.15% 6 0.07% bband-dyn167.95-103-152.t-com.sk
27 144 0.12% 144 0.15% 4750 0.01% 1 0.01% digijmres-187-111-160-69.digicelbroadband.com
28 143 0.12% 130 0.13% 54826 0.07% 5 0.06% 199.102.204-160.cpe.axion.ca
29 142 0.12% 142 0.14% 0 0.00% 0 0.00% notify.paypal.com
30 134 0.11% 134 0.14% 2410 0.00% 13 0.15% bl7-235-121.dsl.telepac.pt

Top 10 of 6107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1177 0.98% 1079 1.09% 2485353 3.08% 8 0.09% adsl-074-167-051-048.sip.jan.bellsouth.net
2 79 0.07% 55 0.06% 1424678 1.77% 2 0.02% 108-72-77-251.lightspeed.rcsntx.sbcglobal.net
3 114 0.09% 78 0.08% 1290369 1.60% 4 0.05% 78-72-68-56-no33.tbcn.telia.com
4 75 0.06% 51 0.05% 1186051 1.47% 1 0.01% 5e0e925d.bb.sky.com
5 83 0.07% 65 0.07% 897041 1.11% 1 0.01% dsl-185-127-95.dynamic.wa.co.za
6 77 0.06% 60 0.06% 795984 0.99% 6 0.07% cpc9-ruth7-2-0-cust252.14-1.cable.virginmedia.com
7 122 0.10% 77 0.08% 781629 0.97% 2 0.02% d110-32-199-114.sun800.vic.optusnet.com.au
8 77 0.06% 39 0.04% 753353 0.93% 7 0.08% pool-108-34-144-176.prvdri.fios.verizon.net
9 53 0.04% 40 0.04% 678366 0.84% 6 0.07% dynamic-76-73-153-154.knology.net
10 49 0.04% 35 0.04% 636594 0.79% 2 0.02% c122-107-236-62.mckinn3.vic.optusnet.com.au

Top 30 of 833 Total Referrers
# Hits Referrer
1 27075 22.53% - (Direct Request)
2 806 0.67% http://www.youtube.com/watch
3 550 0.46% http://www.google.com/url
4 255 0.21% http://www.youtube.com/user/BassLessonsOnline
5 225 0.19% http://translate.googleusercontent.com/translate_c
6 117 0.10% http://www.bing.com/search
7 100 0.08% http://search.yahoo.com/search
8 95 0.08% http://www.aweber.com/thankyou.htm
9 89 0.07% http://www.google.co.uk/url
10 82 0.07% http://www.google.com/search
11 74 0.06% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/8/1.0.35/us/en-US/view.html
12 67 0.06% http://www.cyberfretbass.com/ear-training/george-urbaszek/ear-training-for-bass-level-1/index.php
13 60 0.05% http://www.google.com/m
14 48 0.04% http://www.google.ca/url
15 38 0.03% http://www.google.de/url
16 37 0.03% http://www.google.co.id/url
17 35 0.03% http://www.google.com.au/url
18 34 0.03% http://www.freeonlinebasslessons.com/
19 34 0.03% https://mail.google.com/mail/
20 31 0.03% http://m.yahoo.com/w/ygo-mail/message.bp
21 30 0.02% http://www.easyslapbasslessons.com/
22 28 0.02% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/8/1.0.35/us/en-US/view.html
23 26 0.02% http://www.creativebass.com/mm/bil1.html
24 26 0.02% http://www.google.co.uk/search
25 22 0.02% http://www.freeonlinebasslessons.com/playing_fast.htm
26 22 0.02% http://www.google.com.br/url
27 20 0.02% http://www.google.co.in/url
28 20 0.02% http://www.google.nl/url
29 19 0.02% http://www.google.it/url
30 18 0.01% http://www.google.com/m/search

Top 20 of 677 Total Search Strings
# Hits Search String
1 103 7.34% bass lessons online
2 80 5.70% creative bass lessons
3 51 3.64% online bass lessons
4 42 2.99% bass lesson
5 32 2.28% free bass lessons
6 30 2.14% bass lessons
7 26 1.85% creativebasslessons
8 24 1.71% creativebasslessons.com
9 21 1.50% free bass guitar lessons
10 21 1.50% free online bass guitar lessons
11 19 1.35% bass guitar lessons
12 19 1.35% bass guitar lessons online
13 18 1.28% www.creativebasslessons.com
14 13 0.93% online bass guitar lessons
15 11 0.78% bass guitar lesson
16 11 0.78% bass lessons free
17 11 0.78% walking bass
18 10 0.71% http://www.creativebasslessons.com/
19 9 0.64% bass course
20 9 0.64% free bass guitar lessons online

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 9676 0.01% 1 0.01% bluesplayer

Top 15 of 1674 Total User Agents
# Hits User Agent
1 4919 4.09% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
2 4628 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
3 3830 3.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 3599 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
5 2947 2.45% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 2795 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
7 2727 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
8 2666 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
9 2580 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
10 2234 1.86% Lavf52.106.0
11 2065 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
12 2016 1.68% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
13 1909 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 1744 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
15 1739 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2

Usage by Country for November 2011

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 43620 36.30% 40687 41.21% 31865080 39.51% Network (net)
2 23169 19.28% 20899 21.17% 10741812 13.32% Unresolved/Unknown
3 20207 16.82% 18088 18.32% 14747991 18.28% Commercial (com)
4 8638 7.19% 5316 5.38% 5266202 6.53% Australia
5 1808 1.50% 1634 1.65% 972827 1.21% Netherlands
6 1237 1.03% 1108 1.12% 910964 1.13% Canada
7 1155 0.96% 1076 1.09% 539923 0.67% Italy
8 1043 0.87% 983 1.00% 1057687 1.31% United Kingdom
9 988 0.82% 906 0.92% 804164 1.00% Germany
10 831 0.69% 787 0.80% 353083 0.44% Brazil
11 811 0.67% 727 0.74% 1098760 1.36% Mexico
12 780 0.65% 765 0.77% 304687 0.38% Portugal
13 637 0.53% 588 0.60% 1011652 1.25% South Africa
14 624 0.52% 599 0.61% 251148 0.31% Indonesia
15 600 0.50% 565 0.57% 166412 0.21% India
16 588 0.49% 354 0.36% 171730 0.21% Russian Federation
17 587 0.49% 532 0.54% 1037698 1.29% Hungary
18 579 0.48% 471 0.48% 88272 0.11% Address Routing (arpa)
19 561 0.47% 535 0.54% 294244 0.36% Poland
20 551 0.46% 505 0.51% 505363 0.63% France
21 537 0.45% 502 0.51% 116452 0.14% Singapore
22 523 0.44% 452 0.46% 214276 0.27% Czech Republic
23 468 0.39% 424 0.43% 268339 0.33% Belgium
24 463 0.39% 430 0.44% 379541 0.47% Ghana
25 455 0.38% 393 0.40% 234959 0.29% New Zealand
26 452 0.38% 427 0.43% 364662 0.45% Educational (edu)
27 450 0.37% 424 0.43% 286649 0.36% Slovakia
28 447 0.37% 406 0.41% 155808 0.19% Switzerland
29 428 0.36% 411 0.42% 1454300 1.80% Austria
30 403 0.34% 370 0.37% 572263 0.71% Sweden


Generated by Webalizer Version 2.20